PROMO KREDIT MOTOR YAMAHA HARI INI

Freego DP 500Rbu Cicilan 35x 912Rbu
Mio S DP700Rbu Cicilan 35x 837Rbu
Mio M3 DP 700Rbu Cicilan 35x 815Rbu
Fino DP 800Rbu Cicilan 35x 846Rbu
Lexi DP 800Rbu Cicilan 35x 967Rbu
Xride DP 800Rbu Cicilan 35x 891Rbu
Aerox DP 1Jta Cicilan 35x  1.211Rbu

HUBUNGI KAMI
Sales Counter Yamaha Arista Cimahi Bandung: ii sahdiyah
Tlp/Wa
081214162808

Persyaratan Kredit: Photo Copy KTP, KK, Rek.Listrik / PBB

HARGA YAMAHA FINO BANDUNG

HARGA YAMAHA FINO BANDUNG


PAKET KREDT YAMAHA FINO SERIES BANDUNG

New Fino 125 Pre/Sprty 19.105.000     
DPANGSURAN    
 1117232935
2.000.000 2.040.000 1.415.000 1.135.000 982.000 879.000
2.200.000 2.020.000 1.401.000 1.124.000 973.000 871.000
2.400.000 2.000.000 1.387.000 1.113.000 963.000 862.000
2.600.000 1.980.000 1.373.000 1.102.000 954.000 854.000
2.800.000 1.960.000 1.359.000 1.090.000 945.000 846.000
3.000.000 1.940.000 1.344.000 1.079.000 936.000 838.000
3.200.000 1.920.000 1.330.000 1.068.000 927.000 829.000
3.400.000 1.900.000 1.316.000 1.057.000 918.000 821.000
3.600.000 1.880.000 1.302.000 1.046.000 908.000 813.000
3.800.000 1.860.000 1.288.000 1.035.000 899.000 805.000
4.000.000 1.840.000 1.274.000 1.023.000 890.000 797.000
4.200.000 1.820.000 1.260.000 1.012.000 881.000 788.000
4.400.000 1.800.000 1.246.000 1.001.000 872.000 780.000
4.600.000 1.780.000 1.231.000 990.000 863.000 772.000
4.800.000 1.760.000 1.217.000 979.000 854.000 764.000
5.000.000 1.740.000 1.203.000 968.000 845.000 756.000
5.200.000 1.720.000 1.189.000 956.000 835.000 748.000
5.400.000 1.701.000 1.175.000 945.000 826.000 739.000
5.600.000 1.681.000 1.161.000 934.000 817.000 731.000
5.800.000 1.661.000 1.147.000 923.000 808.000 723.000
6.000.000 1.641.000 1.133.000 912.000 799.000 715.000
6.200.000 1.621.000 1.119.000 901.000 790.000 707.000
6.400.000 1.601.000 1.105.000 890.000 781.000 699.000
6.600.000 1.582.000 1.091.000 879.000 772.000 691.000
6.800.000 1.562.000 1.077.000 868.000 763.000 682.000
7.000.000 1.542.000 1.063.000 856.000 754.000 674.000
7.200.000 1.523.000 1.049.000 845.000 745.000 666.000
7.400.000 1.503.000 1.035.000 834.000 736.000 658.000
7.600.000 1.483.000 1.021.000 823.000 727.000 650.000
7.800.000 1.464.000 1.007.000 812.000 718.000 642.000
8.000.000 1.444.000 993.000 801.000 709.000 634.000
8.200.000 1.425.000 979.000 790.000 700.000 626.000
8.400.000 1.405.000 965.000 779.000 691.000 618.000
8.600.000 1.386.000 951.000 768.000 682.000 610.000
8.800.000 1.366.000 938.000 757.000 673.000 602.000
9.000.000 1.347.000 924.000 746.000 665.000 594.000
9.200.000 1.328.000 910.000 735.000 656.000 586.000
9.400.000 1.309.000 896.000 725.000 647.000 578.000
9.600.000 1.289.000 882.000 714.000 638.000 570.000
9.800.000 1.270.000 869.000 703.000 629.000 562.000
10.000.000 1.251.000 855.000 692.000 621.000 554.000
10.200.000 1.232.000 841.000 681.000 612.000 547.000
10.400.000 1.213.000 828.000 670.000 603.000 539.000
      
Fino Grande 125 20.080.000     
DPANGSURAN    
 1117232935
2.100.000 2.143.000 1.486.000 1.193.000 1.031.000 923.000
2.300.000 2.123.000 1.471.000 1.181.000 1.022.000 915.000
2.500.000 2.103.000 1.457.000 1.170.000 1.013.000 907.000
2.700.000 2.083.000 1.443.000 1.159.000 1.004.000 898.000
2.900.000 2.062.000 1.429.000 1.148.000 994.000 890.000
3.100.000 2.042.000 1.415.000 1.136.000 985.000 882.000
3.300.000 2.022.000 1.400.000 1.125.000 976.000 874.000
3.500.000 2.002.000 1.386.000 1.114.000 967.000 865.000
3.700.000 1.982.000 1.372.000 1.103.000 958.000 857.000
3.900.000 1.962.000 1.358.000 1.091.000 948.000 849.000
4.100.000 1.942.000 1.344.000 1.080.000 939.000 841.000
4.300.000 1.922.000 1.330.000 1.069.000 930.000 832.000
4.500.000 1.902.000 1.315.000 1.058.000 921.000 824.000
4.700.000 1.882.000 1.301.000 1.046.000 912.000 816.000
4.900.000 1.862.000 1.287.000 1.035.000 902.000 808.000
5.100.000 1.841.000 1.273.000 1.024.000 893.000 799.000
5.300.000 1.821.000 1.259.000 1.013.000 884.000 791.000
5.500.000 1.801.000 1.244.000 1.002.000 875.000 783.000
5.700.000 1.781.000 1.230.000 990.000 866.000 775.000
5.900.000 1.761.000 1.216.000 979.000 857.000 767.000
6.100.000 1.742.000 1.202.000 968.000 847.000 758.000
6.300.000 1.722.000 1.188.000 957.000 838.000 750.000
6.500.000 1.702.000 1.174.000 946.000 829.000 742.000
6.700.000 1.682.000 1.160.000 935.000 820.000 734.000
6.900.000 1.662.000 1.146.000 923.000 811.000 726.000
7.100.000 1.642.000 1.131.000 912.000 802.000 717.000
7.300.000 1.622.000 1.117.000 901.000 793.000 709.000
7.500.000 1.602.000 1.103.000 890.000 783.000 701.000
7.700.000 1.582.000 1.089.000 879.000 774.000 693.000
7.900.000 1.562.000 1.075.000 868.000 765.000 685.000
8.100.000 1.542.000 1.061.000 857.000 756.000 677.000
8.300.000 1.523.000 1.047.000 845.000 747.000 668.000
8.500.000 1.503.000 1.033.000 834.000 738.000 660.000
8.700.000 1.483.000 1.019.000 823.000 729.000 652.000
8.900.000 1.463.000 1.005.000 812.000 720.000 644.000
9.100.000 1.444.000 991.000 801.000 711.000 636.000
9.300.000 1.424.000 977.000 790.000 702.000 628.000
9.500.000 1.404.000 963.000 779.000 693.000 620.000
9.700.000 1.385.000 949.000 768.000 684.000 612.000
9.900.000 1.365.000 935.000 757.000 675.000 604.000
10.100.000 1.345.000 921.000 746.000 666.000 596.000
10.300.000 1.326.000 907.000 735.000 657.000 588.000
10.500.000 1.306.000 893.000 724.000 648.000 580.000
10.700.000 1.287.000 879.000 713.000 639.000 571.000
10.900.000 1.262.000 863.000 700.000 628.000 561.000
11.100.000 1.248.000 852.000 691.000 621.000 555.000

Subscribe to receive free email updates:

0 Response to "HARGA YAMAHA FINO BANDUNG"

Post a Comment