PROMO KREDIT MOTOR YAMAHA HARI INI

Freego DP 500Rbu Cicilan 35x 912Rbu
Mio S DP700Rbu Cicilan 35x 837Rbu
Mio M3 DP 700Rbu Cicilan 35x 815Rbu
Fino DP 800Rbu Cicilan 35x 846Rbu
Lexi DP 800Rbu Cicilan 35x 967Rbu
Xride DP 800Rbu Cicilan 35x 891Rbu
Aerox DP 1Jta Cicilan 35x  1.211Rbu

HUBUNGI KAMI
Sales Counter Yamaha Arista Cimahi Bandung: ii sahdiyah
Tlp/Wa
081214162808

Persyaratan Kredit: Photo Copy KTP, KK, Rek.Listrik / PBB

HARGA YAMAHA MT 25 BANDUNG

HARGA YAMAHA MT-25 BANDUNG TERBARU 2020

On The Road Bandung
Rp55.610.000

PAKET KREDIT YAMAHA MT-25 BANDUNG TERBARU 2020
DPANGSURAN    
 1117232935
5.600.000 5.869.000 4.066.000 3.207.000 2.692.000 2.428.000
6.000.000 5.829.000 4.039.000 3.186.000 2.675.000 2.413.000
6.400.000 5.789.000 4.012.000 3.165.000 2.658.000 2.398.000
6.800.000 5.749.000 3.985.000 3.144.000 2.641.000 2.383.000
7.200.000 5.709.000 3.958.000 3.123.000 2.624.000 2.368.000
7.600.000 5.669.000 3.931.000 3.102.000 2.607.000 2.353.000
8.000.000 5.628.000 3.904.000 3.081.000 2.590.000 2.338.000
8.400.000 5.588.000 3.877.000 3.060.000 2.573.000 2.323.000
8.800.000 5.548.000 3.850.000 3.039.000 2.556.000 2.308.000
9.200.000 5.508.000 3.823.000 3.018.000 2.539.000 2.293.000
9.600.000 5.468.000 3.796.000 2.997.000 2.522.000 2.278.000
10.000.000 5.428.000 3.769.000 2.976.000 2.505.000 2.263.000
10.400.000 5.388.000 3.742.000 2.956.000 2.488.000 2.248.000
10.800.000 5.348.000 3.715.000 2.935.000 2.471.000 2.233.000
11.200.000 5.308.000 3.688.000 2.914.000 2.454.000 2.218.000
11.600.000 5.268.000 3.661.000 2.893.000 2.437.000 2.203.000
12.000.000 5.228.000 3.635.000 2.872.000 2.420.000 2.188.000
12.400.000 5.188.000 3.608.000 2.851.000 2.403.000 2.173.000
12.800.000 5.148.000 3.580.000 2.830.000 2.386.000 2.158.000
13.200.000 5.108.000 3.554.000 2.809.000 2.369.000 2.143.000
13.600.000 5.068.000 3.527.000 2.788.000 2.352.000 2.128.000
14.000.000 5.028.000 3.500.000 2.767.000 2.335.000 2.113.000
14.400.000 4.988.000 3.473.000 2.746.000 2.319.000 2.098.000
14.800.000 4.948.000 3.446.000 2.725.000 2.301.000 2.083.000
15.200.000 4.908.000 3.419.000 2.704.000 2.284.000 2.068.000
15.600.000 4.867.000 3.392.000 2.683.000 2.267.000 2.053.000
16.000.000 4.828.000 3.365.000 2.662.000 2.250.000 2.038.000
16.400.000 4.787.000 3.338.000 2.641.000 2.234.000 2.023.000
16.800.000 4.747.000 3.311.000 2.620.000 2.217.000 2.008.000
17.200.000 4.707.000 3.284.000 2.599.000 2.200.000 1.993.000
17.600.000 4.667.000 3.257.000 2.578.000 2.183.000 1.978.000
18.000.000 4.627.000 3.230.000 2.557.000 2.166.000 1.963.000
18.400.000 4.587.000 3.203.000 2.536.000 2.149.000 1.948.000
18.800.000 4.547.000 3.176.000 2.515.000 2.132.000 1.933.000
19.200.000 4.507.000 3.149.000 2.494.000 2.115.000 1.918.000
19.600.000 4.467.000 3.122.000 2.473.000 2.098.000 1.903.000
20.000.000 4.427.000 3.095.000 2.452.000 2.081.000 1.888.000
20.400.000 4.387.000 3.068.000 2.431.000 2.064.000 1.873.000
20.800.000 4.347.000 3.041.000 2.410.000 2.047.000 1.858.000
21.200.000 4.307.000 3.015.000 2.390.000 2.030.000 1.843.000
21.600.000 4.267.000 2.988.000 2.368.000 2.013.000 1.828.000
22.000.000 4.227.000 2.961.000 2.348.000 1.996.000 1.813.000
22.400.000 4.187.000 2.934.000 2.327.000 1.979.000 1.798.000
22.800.000 4.147.000 2.907.000 2.306.000 1.962.000 1.783.000
23.200.000 4.107.000 2.880.000 2.285.000 1.945.000 1.768.000
23.600.000 4.067.000 2.853.000 2.264.000 1.928.000 1.753.000
24.000.000 4.027.000 2.826.000 2.243.000 1.911.000 1.738.000
24.400.000 3.986.000 2.799.000 2.222.000 1.894.000 1.723.000
24.800.000 3.946.000 2.772.000 2.201.000 1.877.000 1.708.000
25.200.000 3.906.000 2.745.000 2.180.000 1.860.000 1.693.000
25.600.000 3.866.000 2.718.000 2.159.000 1.843.000 1.678.000
26.000.000 3.826.000 2.691.000 2.138.000 1.826.000 1.663.000
26.400.000 3.786.000 2.664.000 2.117.000 1.809.000 1.648.000
26.800.000 3.746.000 2.637.000 2.096.000 1.792.000 1.633.000
27.200.000 3.706.000 2.610.000 2.075.000 1.775.000 1.618.000
27.600.000 3.666.000 2.583.000 2.054.000 1.758.000 1.603.000
28.000.000 3.626.000 2.556.000 2.033.000 1.741.000 1.588.000
28.400.000 3.586.000 2.529.000 2.012.000 1.724.000 1.573.000
28.800.000 3.546.000 2.502.000 1.991.000 1.707.000 1.558.000
29.200.000 3.506.000 2.475.000 1.970.000 1.690.000 1.543.000
29.600.000 3.466.000 2.449.000 1.949.000 1.673.000 1.528.000
30.000.000 3.426.000 2.422.000 1.928.000 1.656.000 1.513.000
30.400.000 3.386.000 2.395.000 1.907.000 1.640.000 1.498.000
30.800.000 3.346.000 2.368.000 1.886.000 1.622.000 1.483.000
31.200.000 3.305.000 2.341.000 1.865.000 1.606.000 1.468.000
31.600.000 3.265.000 2.314.000 1.844.000 1.589.000 1.453.000
32.000.000 3.225.000 2.287.000 1.823.000 1.572.000 1.438.000
32.400.000 3.185.000 2.260.000 1.802.000 1.555.000 1.423.000
32.800.000 3.145.000 2.233.000 1.781.000 1.538.000 1.408.000
33.200.000 3.105.000 2.206.000 1.760.000 1.521.000 1.393.000
33.600.000 3.065.000 2.179.000 1.739.000 1.504.000 1.378.000

Subscribe to receive free email updates:

0 Response to "HARGA YAMAHA MT 25 BANDUNG"

Post a Comment