PROMO KREDIT MOTOR YAMAHA HARI INI

Freego DP 500Rbu Cicilan 35x 912Rbu
Mio S DP700Rbu Cicilan 35x 837Rbu
Mio M3 DP 700Rbu Cicilan 35x 815Rbu
Fino DP 800Rbu Cicilan 35x 846Rbu
Lexi DP 800Rbu Cicilan 35x 967Rbu
Xride DP 800Rbu Cicilan 35x 891Rbu
Aerox DP 1Jta Cicilan 35x  1.211Rbu

HUBUNGI KAMI
Sales Counter Yamaha Arista Cimahi Bandung: ii sahdiyah
Tlp/Wa
081214162808

Persyaratan Kredit: Photo Copy KTP, KK, Rek.Listrik / PBB

HARGA YAMAHA R15 BANDUNG

HARGA YAMAHA R15 BANDUNG TERBARU 2020

On The Road Bandung
All New R15 155 VVA
Rp37.330.000

All New R15 155 VVA GP
Rp37.635.000

All New R15 155 VVA GP MONSTER
Rp37.935.000






PAKET KREDIT YAMAHA R15 BANDUNG TERBARU 2020
All New R15 155 VVA 37.330.000     
DPANGSURAN    
 1117232935
3.800.000 3.942.000 2.717.000 2.152.000 1.793.000 1.621.000
4.200.000 3.903.000 2.691.000 2.132.000 1.777.000 1.607.000
4.600.000 3.864.000 2.665.000 2.112.000 1.760.000 1.592.000
5.000.000 3.825.000 2.639.000 2.092.000 1.744.000 1.578.000
5.400.000 3.786.000 2.613.000 2.072.000 1.728.000 1.564.000
5.800.000 3.747.000 2.587.000 2.052.000 1.712.000 1.549.000
6.200.000 3.709.000 2.561.000 2.031.000 1.696.000 1.535.000
6.600.000 3.670.000 2.535.000 2.011.000 1.680.000 1.521.000
7.000.000 3.631.000 2.509.000 1.991.000 1.663.000 1.507.000
7.400.000 3.593.000 2.483.000 1.971.000 1.647.000 1.493.000
7.800.000 3.554.000 2.458.000 1.951.000 1.631.000 1.479.000
8.200.000 3.516.000 2.432.000 1.931.000 1.615.000 1.464.000
8.600.000 3.477.000 2.406.000 1.911.000 1.599.000 1.450.000
9.000.000 3.439.000 2.380.000 1.891.000 1.583.000 1.436.000
9.400.000 3.400.000 2.355.000 1.871.000 1.567.000 1.422.000
9.800.000 3.362.000 2.329.000 1.852.000 1.551.000 1.408.000
10.200.000 3.324.000 2.304.000 1.832.000 1.535.000 1.394.000
10.600.000 3.285.000 2.278.000 1.812.000 1.519.000 1.380.000
11.000.000 3.247.000 2.252.000 1.792.000 1.504.000 1.366.000
11.400.000 3.209.000 2.227.000 1.772.000 1.488.000 1.353.000
11.800.000 3.171.000 2.202.000 1.753.000 1.472.000 1.339.000
12.200.000 3.133.000 2.176.000 1.733.000 1.456.000 1.325.000
12.600.000 3.095.000 2.151.000 1.714.000 1.440.000 1.311.000
13.000.000 3.058.000 2.126.000 1.694.000 1.425.000 1.297.000
13.400.000 3.020.000 2.100.000 1.675.000 1.409.000 1.284.000
13.800.000 2.982.000 2.075.000 1.655.000 1.394.000 1.270.000
14.200.000 2.945.000 2.050.000 1.636.000 1.378.000 1.256.000
14.600.000 2.907.000 2.025.000 1.616.000 1.363.000 1.243.000
15.000.000 2.870.000 2.001.000 1.597.000 1.347.000 1.229.000
15.400.000 2.833.000 1.976.000 1.578.000 1.332.000 1.216.000
15.800.000 2.796.000 1.951.000 1.559.000 1.317.000 1.203.000
16.200.000 2.759.000 1.927.000 1.540.000 1.302.000 1.189.000
16.600.000 2.722.000 1.902.000 1.521.000 1.287.000 1.176.000
17.000.000 2.686.000 1.878.000 1.502.000 1.271.000 1.163.000
17.400.000 2.649.000 1.853.000 1.483.000 1.257.000 1.150.000
17.800.000 2.613.000 1.829.000 1.465.000 1.242.000 1.137.000
18.200.000 2.577.000 1.805.000 1.446.000 1.227.000 1.124.000
18.600.000 2.541.000 1.782.000 1.428.000 1.212.000 1.111.000
19.000.000 2.506.000 1.758.000 1.410.000 1.198.000 1.099.000
19.400.000 2.471.000 1.735.000 1.392.000 1.184.000 1.086.000
19.800.000 2.436.000 1.711.000 1.374.000 1.169.000 1.074.000
20.200.000 2.401.000 1.688.000 1.356.000 1.155.000 1.061.000
20.600.000 2.367.000 1.666.000 1.338.000 1.141.000 1.049.000
21.000.000 2.333.000 1.643.000 1.321.000 1.128.000 1.037.000
21.400.000 2.299.000 1.621.000 1.304.000 1.114.000 1.026.000
21.800.000 2.266.000 1.599.000 1.287.000 1.101.000 1.014.000
22.200.000 2.234.000 1.578.000 1.270.000 1.088.000 1.003.000
22.600.000 2.202.000 1.556.000 1.254.000 1.075.000 992.000
      
All New R15 155 VVA GP 37.635.000     
DPANGSURAN    
 1117232935
3.800.000 3.968.000 2.732.000 2.162.000 1.799.000 1.625.000
4.200.000 3.929.000 2.706.000 2.142.000 1.783.000 1.611.000
4.600.000 3.890.000 2.680.000 2.122.000 1.767.000 1.597.000
5.000.000 3.852.000 2.655.000 2.102.000 1.751.000 1.583.000
5.400.000 3.813.000 2.629.000 2.082.000 1.735.000 1.568.000
5.800.000 3.774.000 2.603.000 2.062.000 1.719.000 1.554.000
6.200.000 3.736.000 2.577.000 2.042.000 1.703.000 1.540.000
6.600.000 3.697.000 2.551.000 2.022.000 1.687.000 1.526.000
7.000.000 3.659.000 2.526.000 2.002.000 1.671.000 1.512.000
7.400.000 3.620.000 2.500.000 1.982.000 1.655.000 1.498.000
7.800.000 3.582.000 2.474.000 1.962.000 1.639.000 1.484.000
8.200.000 3.544.000 2.449.000 1.942.000 1.623.000 1.470.000
8.600.000 3.505.000 2.423.000 1.923.000 1.607.000 1.456.000
9.000.000 3.467.000 2.397.000 1.903.000 1.591.000 1.442.000
9.400.000 3.429.000 2.372.000 1.883.000 1.575.000 1.428.000
9.800.000 3.391.000 2.346.000 1.863.000 1.559.000 1.415.000
10.200.000 3.353.000 2.321.000 1.844.000 1.544.000 1.401.000
10.600.000 3.315.000 2.296.000 1.824.000 1.528.000 1.387.000
11.000.000 3.277.000 2.270.000 1.804.000 1.512.000 1.373.000
11.400.000 3.239.000 2.245.000 1.785.000 1.497.000 1.359.000
11.800.000 3.201.000 2.220.000 1.765.000 1.481.000 1.346.000
12.200.000 3.163.000 2.195.000 1.746.000 1.465.000 1.332.000
12.600.000 3.126.000 2.169.000 1.726.000 1.450.000 1.318.000
13.000.000 3.088.000 2.144.000 1.707.000 1.434.000 1.305.000
13.400.000 3.050.000 2.119.000 1.688.000 1.419.000 1.291.000
13.800.000 3.013.000 2.094.000 1.668.000 1.404.000 1.278.000
14.200.000 2.976.000 2.070.000 1.649.000 1.388.000 1.264.000
14.600.000 2.939.000 2.045.000 1.630.000 1.373.000 1.251.000
15.000.000 2.902.000 2.020.000 1.611.000 1.358.000 1.238.000
15.400.000 2.865.000 1.996.000 1.592.000 1.343.000 1.224.000
15.800.000 2.828.000 1.971.000 1.573.000 1.328.000 1.211.000
16.200.000 2.791.000 1.947.000 1.554.000 1.313.000 1.198.000
16.600.000 2.755.000 1.923.000 1.536.000 1.298.000 1.185.000
17.000.000 2.719.000 1.898.000 1.517.000 1.283.000 1.172.000
17.400.000 2.683.000 1.874.000 1.499.000 1.268.000 1.159.000
17.800.000 2.647.000 1.851.000 1.480.000 1.254.000 1.147.000
18.200.000 2.611.000 1.827.000 1.462.000 1.239.000 1.134.000
18.600.000 2.575.000 1.803.000 1.444.000 1.225.000 1.121.000
19.000.000 2.540.000 1.780.000 1.426.000 1.210.000 1.109.000
19.400.000 2.505.000 1.757.000 1.408.000 1.196.000 1.097.000
19.800.000 2.471.000 1.734.000 1.390.000 1.182.000 1.084.000
20.200.000 2.436.000 1.711.000 1.373.000 1.168.000 1.072.000
20.600.000 2.403.000 1.689.000 1.355.000 1.155.000 1.061.000
21.000.000 2.369.000 1.667.000 1.338.000 1.141.000 1.049.000
21.400.000 2.336.000 1.645.000 1.321.000 1.128.000 1.037.000
21.800.000 2.303.000 1.623.000 1.305.000 1.115.000 1.026.000
22.200.000 2.271.000 1.602.000 1.289.000 1.102.000 1.015.000
22.600.000 2.240.000 1.581.000 1.273.000 1.090.000 1.004.000
      
All New R15 155 VVA GP MONSTER 37.935.000     
DPANGSURAN    
 1117232935
3.800.000 4.011.000 2.765.000 2.190.000 1.825.000 1.649.000
4.200.000 3.973.000 2.739.000 2.170.000 1.808.000 1.635.000
4.600.000 3.934.000 2.713.000 2.150.000 1.792.000 1.621.000
5.000.000 3.895.000 2.687.000 2.130.000 1.776.000 1.607.000
5.400.000 3.856.000 2.661.000 2.110.000 1.760.000 1.592.000
5.800.000 3.818.000 2.636.000 2.090.000 1.744.000 1.578.000
6.200.000 3.779.000 2.610.000 2.070.000 1.728.000 1.564.000
6.600.000 3.741.000 2.584.000 2.050.000 1.712.000 1.550.000
7.000.000 3.702.000 2.558.000 2.030.000 1.695.000 1.536.000
7.400.000 3.664.000 2.532.000 2.010.000 1.680.000 1.522.000
7.800.000 3.625.000 2.507.000 1.990.000 1.664.000 1.508.000
8.200.000 3.587.000 2.481.000 1.970.000 1.647.000 1.494.000
8.600.000 3.549.000 2.455.000 1.950.000 1.632.000 1.480.000
9.000.000 3.510.000 2.430.000 1.930.000 1.616.000 1.466.000
9.400.000 3.472.000 2.404.000 1.911.000 1.600.000 1.452.000
9.800.000 3.434.000 2.379.000 1.891.000 1.584.000 1.438.000
10.200.000 3.396.000 2.353.000 1.871.000 1.568.000 1.424.000
10.600.000 3.358.000 2.328.000 1.851.000 1.552.000 1.410.000
11.000.000 3.320.000 2.302.000 1.832.000 1.537.000 1.396.000
11.400.000 3.282.000 2.277.000 1.812.000 1.521.000 1.383.000
11.800.000 3.244.000 2.252.000 1.793.000 1.505.000 1.369.000
12.200.000 3.206.000 2.227.000 1.773.000 1.490.000 1.355.000
12.600.000 3.169.000 2.202.000 1.754.000 1.474.000 1.341.000
13.000.000 3.131.000 2.177.000 1.734.000 1.459.000 1.328.000
13.400.000 3.094.000 2.152.000 1.715.000 1.443.000 1.314.000
13.800.000 3.056.000 2.127.000 1.696.000 1.428.000 1.301.000
14.200.000 3.019.000 2.102.000 1.677.000 1.412.000 1.287.000
14.600.000 2.982.000 2.077.000 1.657.000 1.397.000 1.274.000
15.000.000 2.945.000 2.052.000 1.638.000 1.382.000 1.261.000
15.400.000 2.908.000 2.028.000 1.619.000 1.367.000 1.247.000
15.800.000 2.872.000 2.003.000 1.600.000 1.352.000 1.234.000
16.200.000 2.835.000 1.979.000 1.582.000 1.337.000 1.221.000
16.600.000 2.799.000 1.955.000 1.563.000 1.322.000 1.208.000
17.000.000 2.762.000 1.931.000 1.544.000 1.307.000 1.195.000
17.400.000 2.726.000 1.907.000 1.526.000 1.292.000 1.182.000
17.800.000 2.691.000 1.883.000 1.507.000 1.278.000 1.169.000
18.200.000 2.655.000 1.859.000 1.489.000 1.263.000 1.157.000
18.600.000 2.620.000 1.836.000 1.471.000 1.249.000 1.144.000
19.000.000 2.585.000 1.813.000 1.453.000 1.234.000 1.132.000
19.400.000 2.550.000 1.790.000 1.435.000 1.220.000 1.120.000
19.800.000 2.516.000 1.767.000 1.418.000 1.207.000 1.107.000
20.200.000 2.481.000 1.744.000 1.400.000 1.193.000 1.095.000
20.600.000 2.448.000 1.722.000 1.383.000 1.179.000 1.084.000
21.000.000 2.414.000 1.700.000 1.366.000 1.166.000 1.072.000
21.400.000 2.382.000 1.678.000 1.349.000 1.153.000 1.061.000
21.800.000 2.349.000 1.657.000 1.333.000 1.140.000 1.049.000
22.200.000 2.317.000 1.636.000 1.317.000 1.127.000 1.038.000
22.600.000 2.286.000 1.616.000 1.301.000 1.115.000 1.028.000

Subscribe to receive free email updates:

0 Response to "HARGA YAMAHA R15 BANDUNG"

Post a Comment